ESA 2010 Schedule

Please Note: All players registering in ESA must be 12 years and older. If a player is younger but has demonstrated a higher skill level then they will be advanced to ESA by our Coaches.
All ESA clinics will be broken out by ages: U12-U13; U14-U15; U16-U18
| Code | Date | Clinic | Age | Time | Duration | Fee | Location | |
| ESA1v1 | TBA* | ESA 1 v 1 | U12-U18 | TBA | 5 x 1 hrs | $130.00 | TBA | |
| ESA1v2 | TBA* | ESA 1 v 2 | U12-U18 | TBA | 5 x 1 hrs | $115.00 | TBA | |
| ESA1v3 | TBA* | ESA 1 v 3 | U12-U18 | TBA | 5 x 1 hrs | $100.00 | TBA | |
| ESA1v4 | TBA* | ESA 1 v 4 | U12-U18 | TBA | 5 x 1 hrs | $90.00 | TBA | |
| ESA1v8 | TBA* | ESA 1 v 8 | U12-U18 | TBA | 5 x 1 hrs | $75.00 | TBA | |
| ESA1 | July 12-16 | ESA Nanaimo July 12-16 | U12-U18 | 10am-12 | 5 x 2 hrs | $125.00 | Bowen West | |
| ESA2 | July 26-30 | ESA Ucluelet July 26-30 | U12-U18 | 10am-12 | 5 x 2 hrs | $125.00 | TBA | |
| ESA3 | July 26-30 | ESA Tofino July 26-30 | U12-U18 | 130pm-330 | 5 x 2 hrs | $125.00 | Elementary School | |
| ESA9 | Aug 9-13 | ESA Port Alberni Aug 9-13 | U12-U18 | 9am-11 | 5 x 2 hrs | $125.00 | Echo Minor | |
| ESA4 | Aug 16-20 | ESA Salmon Arm Aug 16-20 530pm-7 | U11-U13 | 530pm-7 | 5 x 1.5 hrs | $125.00 | Little Mountain | |
| ESA5 | Aug 16-20 | ESA Salmon Arm Aug 16-20 7pm-830 | U14-U18 | 7pm-830 | 5 x 1.5 hrs | $125.00 | Little Mountain | |
| ESA6 | Aug 23-27 | ESA Revelstoke Aug 23-27 | U12-U18 | 11am-1230 | 5 x 1.5 hrs | $125.00 | Queen Elizabeth Field | |
| ESA8 | Aug 30-Sept 4 | ESA Nanaimo August 30-Sept 3 | U12-U18 | 10am-12 | 5 x 2 hrs | $125.00 | Bowen West |
*Note: For all 1v1, 1v2, etc. we will contact you to schedule a time and location.
*Cancellations subject to processing fee
