ESA Spring Schedule

| Code | Date | Clinic | Time | Duration | Fee | Location | |
| ESASB89 | Mar 16-20, 2009 | ESA Spring Break U8/U9 | 1:00pm-3:30pm | 5 x 2.5hrs | $200.00 | TBA | |
| ESASB1011 | Mar 16-20, 2009 | ESA Spring Break U10/U11 | 1:00pm-3:30pm | 5 x 2.5hrs | $200.00 | TBA | |
| ESASB1213 | Mar 16-20, 2009 | ESA Spring Break U12/U13 | 3:00pm-5:30pm | 5 x 2.5hrs | $200.00 | TBA | |
| ESASB1415 | Mar 16-20, 2009 | ESA Spring Break U14/U15 | 3:00pm-5:30pm | 5 x 2.5hrs | $200.00 | TBA | |
| ESASB1618 | Mar 16-20, 2009 | ESA Spring Break U16/U17/U18 | 3:00pm-5:30pm | 5 x 2.5hrs | $200.00 | TBA |
