ESS 2012 Schedule

Please Note: All ES School clinics are broken into groups by age and skill: 3-4; 5-6; 6-8; 9-10; 11-12.
See our School Facts for more information.
| Code | Date | Clinic | Age | Time | Duration | Fee | Location | |
| ||||||||
| ESS19A | March 19-23 (2012) | ESS Spring Break | 6-8yrs | 9am-12pm | 5x3hrs | $90+HST | Beban Park Gyro Field | |
| ESS19B | March 19-23 (2012) | ESS Spring Break2 | 9-12yrs | 9am-12pm | 5x3hrs | $90+HST | Beban Park Gyro Field | |
| ESS20 | TBA | 1 v 1 Training | TBA | 5x1hr | $150+HST | TBA | ||
| ESS1A | Sat, Apr 7-28 | ESS Spring Tots | 3-5yr | 10-10:45am | 4x45m | $40+HST | Harry Whipper Park | |
| ESS1B | Sat, Apr 7-28 | ESS Spring Tots | 3-5yr | 11-11:45am | 4x45m | $40+HST | Harry Whipper Park | |
| ESS2 | Mon, Apr 2-23 | ESS Fundamental | 6-8yr | 4-5pm | 4x1hr | $50+HST | Beban Gyro Field #1 | |
| ESS3A | Sat, May12-June6 | ESS Spring Tots 2 | 3-5yr | 10-10:45am | 4x45m | $40+HST | Harry Whipper Park | |
| ESS3B | Sat, May12-June6 | ESS Spring Tots 2 | 3-5yr | 11-11:45am | 4x45m | $40+HST | Harry Whipper Park | |
| ESS4 | Mon, May 7-28 | ESS Fundamental 2 | 6-8yr | 4-5pm | 4x1hr | $50+HST | Beban Gyro Field #1 | |
*Cancellations subject to processing fee
